Bounty Statistics
| HMS BOUNTY | HMAV BOUNTY | |
| Built | 1960-1961 at Smith & Rhuland Shipyard in Lunenberg, Nova Scotia Christened 8/28/1961 | Commissioned as HMAV Bounty in 1787 in Deptford Yard, 784 as Bethia in Hull, England 1784 as Bethia in Hull, England |
| Gross Tonnage | 412 tons | 215 tons |
| Length Overall | 180' | |
| Length on Deck | 120' | 90' 10" |
| Height of the Main Mast | 115' | |
| Draft | 13' | 13' |
| Beam | 30' | 24'10" |
| Freeboard | 12' | 12' |
| Sails | 18+ (10,000 sq/ft) | 18 |
| Max Capacity | 12 underway, 150 on-deck, berthing for 49 | 46 started the cruise |
| Freshwater | 1,800 gallon storage, Water maker | Rain |
| Electronics | GPS, VHF, SSB, one radar | One sextant and a Kendall Chronometer |
| Timber | 400,000 board feet | |
| Lines | 10 miles of rigging | |
| Cannon | Four 4-pounder Carriage cannons, | Four 4-pounders and 10 swivels |
| Decks | Three | Three |
| Anchors | Two, 900 lbs each | Two, 600 lbs each |
| Electricity | 35 KW 208 3 phase | Candles |
| Galley | Fully equipped and operational | Adequate for the time |
| Heads (Restrooms) | Two – modern, and showers | Head rail/chamber pot |
| Safety Equipment | Full complement | Probably not |
| Signal Flags | Full complement | Full complement |
| Gangplanks | Two, each 20' long | Rope ladders |
| Life Rafts | 2 self-contained life rafts Inflatable rescue boat Rigid hull launch | A cutter and a 23' launch |
| Engines | 375 hp John Deere (2), diesel | The wind |
| Propellers | 54" x 42" – four blade | |
| Owner | HMS Bounty Organization, LLC | British Admiralty |
© 2008 HMS Bounty Organization LLC
